St Lukes Hospital School Of Nursing
Welcome to Regents Degrees's St Lukes Hospital School Of Nursing information and review section, where you will learn about how the St Lukes Hospital School Of Nursing compares with other colleges and universities in the Bethlehem Pennsylvania area. There are currently 6 colleges and/or universities in Bethlehem, PA area.
St Lukes Hospital School Of Nursing Physical Address
St Lukes Hospital School Of Nursing College Leadership
President: Richard Anderson
St Lukes Hospital School Of Nursing Street Address
801 Ostrum Street
Bethlehem, PA 18015
Main Web Site: www.slhn-lehighvalley.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
St Lukes Hospital School Of Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $16,178.00 | $16,178.00 | $16,178.00 |
| Students Living Off Campus | $17,178.00 | $17,178.00 | $17,178.00 |
| Students Living Off Campus(W/Family) | $12,378.00 | $12,378.00 | $12,378.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $16,178.00 |
| Total price for in-state students living on campus 2002-2003 | $16,178.00 |
| Total price out-of-state students living on campus 2002-2003 | $16,178.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $17,178.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $17,178.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $17,178.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $12,378.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $12,378.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,378.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
St Lukes Hospital School Of Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 3% |