Northampton County Area Community College
Welcome to Regents Degrees's Northampton County Area Community College information and review section, where you will learn about how the Northampton County Area Community College compares with other colleges and universities in the Bethlehem Pennsylvania area. There are currently 6 colleges and/or universities in Bethlehem, PA area.
Northampton County Area Community College Physical Address
Northampton County Area Community College College Leadership
President: Robert Kopecek
Northampton County Area Community College Street Address
3835 Green Pond Rd
Bethlehem, PA 18020-7599
Main Web Site: www.northampton.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Northampton County Area Community College Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $9,338.00 | $12,068.00 | $14,798.00 |
| Students Living Off Campus | $10,768.00 | $13,498.00 | $16,228.00 |
| Students Living Off Campus(W/Family) | $5,100.00 | $7,830.00 | $10,560.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $9,338.00 |
| Total price for in-state students living on campus 2002-2003 | $12,068.00 |
| Total price out-of-state students living on campus 2002-2003 | $14,798.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $10,768.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,498.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $16,228.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,100.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,830.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $10,560.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Northampton County Area Community College Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 4% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 6% |